Phone: +1-858-578-0414
Email: service@rustysurfboards.com
Surfboard Models
SNAGGLE TOOTH 2.0 | Wake
Snaggle Tooth 2.0
DESCRIPTION
Shape Details
Tail Shapes
Square
FIN SYSTEM
Fin System Options
Futures
Fin Setup
2 - Twin, 3 - Thruster, 4 - Quad, 5 - Five Fin
Construction
EPS
XTR
Dark Arts
Art/Spray
Bottom Color, Deck Color, Deck Gradient, Full Color, Mid Color, Mid Gradient, Nose Dip, Pin Line, Pin Line Large, Rail Gradient, Right Color, Tail Dip, Tail Gradient Check all >>
Standard / Stock Measures
| Size | Width | Thickness | Volume | Price |
|---|---|---|---|---|
| 4'0" | 18 3/4" | 1" | 17.00 L | 1095 |
| 4'2" | 19" | 1" | 18.00 L | 1095 |
| 4'4" | 19 1/4" | 1" | 19.80 L | 1095 |
| 4'5" | 19" | 1" | 20.70 L | 1095 |
| 4'6" | 19 1/2" | 1" | 21.60 L | 1095 |
| 4'7" | 19" | 1" | 22.30 L | 1095 |
| 4'8" | 19 3/4" | 1" | 24.00 L | 1095 |
| 4'10" | 20" | 2" | 25.60 L | 1095 |
| 5'0" | 20 1/4" | 2" | 27.20 L | 1095 |
| 5'2" | 20 1/2" | 2" | 28.90 L | 1095 |
Other Models
Model List