Phone: +1-858-578-0414
Email: service@rustysurfboards.com
Surfboard Models
DWART | Alternative
Dwart
DESCRIPTION
The Double Wing And Round Tail.
Shape Details
Tail Shapes
Double Wing Round
FIN SYSTEM
Fin System Options
FCS, Futures
Fin Setup
3 - Thruster, 4 - Quad, 5 - Five Fin
Construction
PU
EPS Carbon Rails
EPS
XTR
Dark Arts
Epoly
Art/Spray
Bottom Color, Deck Color, Deck Gradient, Full Color, Mid Color, Mid Gradient, Nose Dip, Pin Line, Pin Line Large, Rail Gradient, Right Color, Tail Dip, Tail Gradient Check all >>
Standard / Stock Measures
| Size | Width | Thickness | Volume | Price |
|---|---|---|---|---|
| 5'4" | 20" | 2 1/2" | 30.00 L | 800 |
| 5'4" | 20" | 2" | 26.70 L | 800 |
| 5'5" | 20" | 2" | 31.60 L | 800 |
| 5'5" | 20 1/8" | 2" | 28.00 L | 800 |
| 5'6" | 20 1/4" | 2" | 32.30 L | 800 |
| 5'6" | 20 1/4" | 2" | 29.20 L | 800 |
| 5'7" | 20" | 2" | 33.00 L | 800 |
| 5'7" | 20" | 2" | 30.50 L | 800 |
| 5'8" | 20 1/2" | 2" | 31.80 L | 810 |
| 5'8" | 20 1/2" | 2" | 34.70 L | 810 |
| 5'9" | 20" | 2" | 35.40 L | 810 |
| 5'9" | 20" | 2" | 33.00 L | 810 |
| 5'10" | 20 3/4" | 2" | 37.00 L | 810 |
| 5'10" | 20 3/4" | 2 1/2" | 34.30 L | 810 |
| 5'11" | 20" | 2 3/4" | 38.50 L | 810 |
| 5'11" | 20" | 2" | 35.40 L | 810 |
| 6'0" | 21" | 2" | 36.60 L | 810 |
| 6'0" | 21" | 2" | 40.20 L | 810 |
| 6'1" | 21" | 2" | 37.90 L | 830 |
| 6'1" | 21" | 2" | 42.30 L | 830 |
| 6'2" | 21 1/4" | 2" | 39.10 L | 830 |
| 6'2" | 21 1/2" | 2" | 43.00 L | 830 |
| 6'3" | 21" | 2" | 40.50 L | 830 |
| 6'3" | 21" | 2" | 44.10 L | 830 |
| 6'4" | 21 1/2" | 2" | 42.10 L | 830 |
| 6'4" | 21 3/4" | 2" | 45.20 L | 830 |
| 6'5" | 21" | 2" | 46.40 L | 845 |
| 6'5" | 21" | 2 3/4" | 43.40 L | 845 |
| 6'6" | 21 3/4" | 2" | 44.60 L | 845 |
| 6'6" | 21" | 3" | 48.60 L | 845 |
| 6'7" | 21" | 2" | 46.70 L | 845 |
| 6'7" | 22" | 3" | 50.40 L | 845 |
| 6'8" | 22" | 2" | 48.40 L | 845 |
| 6'8" | 22" | 3" | 52.30 L | 845 |
| 6'10" | 22 1/2" | 3" | 54.00 L | 870 |
| 7'0" | 22 3/4" | 3" | 56.60 L | 870 |
Other Models
Model List