Phone: +1-858-578-0414

Email: service@rustysurfboards.com

Surfboard Models

 
KEG | Shortboard Keg  
DESCRIPTION

The Keg is a stout brew designed by Rusty Preisendorfer and Wade Carmichael.

Shape Details
Tail Shapes

Dove, Pin, Round, Round Square, Square, Squash, Thumb

 
FIN SYSTEM
Fin System Options

FCS, Futures

Fin Setup

3 - Thruster, 4 - Quad, 5 - Five Fin

 
Construction
PU
EPS Carbon Rails
EPS
XTR
Dark Arts
Epoly
Art/Spray

Bottom Color, Deck Color, Deck Gradient, Full Color, Mid Color, Mid Gradient, Nose Dip, Pin Line, Pin Line Large, Rail Gradient, Right Color, Tail Dip, Tail Gradient Check all >>

Standard / Stock Measures
Size Width Thickness Volume Price
5'4" 18 1/2" 2" 23.50 L 765
5'5" 18" 2" 24.50 L 765
5'6" 18 3/4" 2" 25.50 L 765
5'7" 18" 2" 26.50 L 765
5'8" 19" 2" 27.50 L 775
5'9" 19" 2" 28.50 L 775
5'10" 19 1/4" 2" 29.50 L 775
5'11" 19" 2" 30.50 L 775
6'0" 19 1/2" 2" 31.50 L 775
6'1" 19" 2" 32.50 L 795
6'2" 19 3/4" 2" 33.50 L 795
6'3" 19" 2" 34.50 L 795
6'4" 20" 2" 35.60 L 795
6'5" 20" 2" 36.80 L 810
6'6" 20 1/4" 2" 38.00 L 810
6'7" 20" 2" 39.50 L 810
6'8" 20 1/2" 2" 41.00 L 810
6'9" 20" 2" 42.50 L 830
6'10" 20 3/4" 2" 44.00 L 830
6'11" 20" 2" 45.60 L 830
7'0" 21" 2" 47.40 L 830
5'6" 19 1/4" 2" 28.10 L 765
5'7" 19" 2" 29.00 L 765
5'8" 19 1/2" 2" 30.00 L 775
5'9" 19" 2" 31.00 L 775
5'10" 19 3/4" 2" 32.00 L 775
5'11" 19" 2" 33.00 L 775
6'0" 20" 2" 34.00 L 775
6'1" 20" 2" 35.00 L 795
6'2" 20 1/4" 2" 36.00 L 795
6'3" 20" 2" 37.10 L 795
6'4" 20 1/2" 2" 38.30 L 795
6'5" 20" 2" 39.60 L 810
6'6" 20 3/4" 2 3/4" 41.00 L 810
6'7" 20" 2" 42.50 L 810
6'8" 21" 2" 44.10 L 810
6'9" 21" 2" 45.80 L 830
6'10" 21 1/4" 2" 47.60 L 830
6'11" 21" 3" 49.50 L 830
7'0" 21 1/2" 3" 51.50 L 830
 
 
 
 
X