Phone: +1-858-578-0414
Email: service@rustysurfboards.com
Surfboard Models
MISO | Alternative
The MISO
DESCRIPTION
The MISO is an all around board. Not a fish, but kinda fishy if you catch my drift. The template is quite curvy.
Despite the hard wing, the template maintains its curve.
Shape Details
Tail Shapes
Wing Swallow
FIN SYSTEM
Fin System Options
FCS, Futures
Fin Setup
2 - Twin, 3 - Thruster, 4 - Quad, 5 - Five Fin
Construction
PU
EPS Carbon Rails
EPS
XTR
Dark Arts
Epoly
Art/Spray
Bottom Color, Deck Color, Deck Gradient, Full Color, Mid Color, Mid Gradient, Nose Dip, Pin Line, Pin Line Large, Rail Gradient, Right Color, Tail Dip, Tail Gradient Check all >>
Standard / Stock Measures
| Size | Width | Thickness | Volume | Price |
|---|---|---|---|---|
| 5'0" | 18 1/2" | 2" | 21.40 L | 635 |
| 5'1" | 18" | 2" | 22.20 L | 635 |
| 5'2" | 18 3/4" | 2" | 23.00 L | 635 |
| 5'3" | 18" | 2" | 23.90 L | 800 |
| 5'4" | 19 1/4" | 2" | 27.20 L | 800 |
| 5'4" | 19" | 2" | 24.80 L | 800 |
| 5'5" | 19" | 2" | 25.70 L | 800 |
| 5'5" | 19" | 2" | 28.10 L | 800 |
| 5'6" | 19 1/4" | 2" | 26.60 L | 800 |
| 5'6" | 19 1/2" | 2" | 29.00 L | 800 |
| 5'7" | 19" | 2" | 29.90 L | 800 |
| 5'7" | 19" | 2" | 27.60 L | 800 |
| 5'8" | 19 3/4" | 2" | 30.80 L | 810 |
| 5'8" | 19 1/2" | 2" | 28.60 L | 810 |
| 5'9" | 19" | 2" | 31.70 L | 810 |
| 5'9" | 19" | 2" | 29.60 L | 810 |
| 5'10" | 19 3/4" | 2" | 30.70 L | 810 |
| 5'10" | 20" | 2" | 32.70 L | 810 |
| 5'11" | 19" | 2" | 31.70 L | 810 |
| 5'11" | 20" | 2" | 33.70 L | 810 |
| 6'0" | 20" | 2" | 32.70 L | 810 |
| 6'0" | 20 1/4" | 2 1/2" | 34.70 L | 810 |
| 6'1" | 20" | 2" | 33.70 L | 830 |
| 6'1" | 20" | 2" | 35.70 L | 830 |
| 6'2" | 20 1/4" | 2" | 34.80 L | 830 |
| 6'2" | 20 1/2" | 2" | 36.70 L | 830 |
| 6'3" | 20" | 2" | 36.00 L | 830 |
| 6'3" | 20" | 2" | 37.80 L | 830 |
| 6'4" | 20 1/2" | 2" | 37.30 L | 830 |
| 6'4" | 20 3/4" | 2" | 38.90 L | 830 |
| 6'5" | 20" | 2" | 38.70 L | 845 |
| 6'5" | 20" | 2" | 40.10 L | 845 |
| 6'6" | 20 3/4" | 2" | 40.20 L | 845 |
| 6'6" | 21" | 2" | 41.40 L | 845 |
| 6'7" | 21" | 2" | 42.80 L | 845 |
| 6'8" | 21 1/4" | 2" | 44.00 L | 845 |
| 6'9" | 21" | 2" | 45.40 L | 870 |
| 6'10" | 21 1/2" | 2" | 46.90 L | 870 |
Other Models
Model List