Phone: +1-858-578-0414
Email: service@rustysurfboards.com
Surfboard Models
WHAT? | Shortboard
DESCRIPTION
Shape Details
Tail Shapes
Dove, Round, Round Square, Square, Squash, Thumb
FIN SYSTEM
Fin System Options
FCS, Futures
Fin Setup
3 - Thruster, 4 - Quad, 5 - Five Fin
Construction
PU
EPS Carbon Rails
EPS
XTR
Dark Arts
Epoly
Art/Spray
Bottom Color, Deck Color, Deck Gradient, Full Color, Mid Color, Mid Gradient, Nose Dip, Pin Line, Pin Line Large, Rail Gradient, Right Color, Tail Dip, Tail Gradient Check all >>
Standard / Stock Measures
| Size | Width | Thickness | Volume | Price |
|---|---|---|---|---|
| 5'3" | 17 3/4" | 2" | 21.80 L | 765 |
| 5'4" | 17 3/4" | 2" | 22.20 L | 765 |
| 5'5" | 17" | 2" | 23.00 L | 765 |
| 5'6" | 18" | 2" | 23.80 L | 765 |
| 5'7" | 18" | 2" | 24.70 L | 765 |
| 5'8" | 18 1/4" | 2 1/4" | 25.60 L | 775 |
| 5'9" | 18" | 2" | 26.50 L | 775 |
| 5'10" | 18 1/2" | 2" | 27.50 L | 775 |
| 5'11" | 18" | 2" | 28.50 L | 775 |
| 6'0" | 18 3/4" | 2" | 29.50 L | 775 |
| 6'1" | 18" | 2" | 30.50 L | 795 |
| 6'2" | 19" | 2" | 31.50 L | 795 |
| 6'3" | 19" | 2" | 32.50 L | 795 |
| 6'4" | 19 1/4" | 2" | 33.50 L | 795 |
| 6'5" | 19" | 2" | 34.60 L | 810 |
| 6'6" | 19 1/2" | 2" | 35.80 L | 810 |
| 6'7" | 19" | 2" | 37.00 L | 810 |
| 6'8" | 19 3/4" | 2" | 38.40 L | 810 |
| 6'9" | 19" | 2" | 39.70 L | 830 |
| 6'10" | 20" | 2" | 41.10 L | 830 |
| 6'11" | 20" | 2" | 42.50 L | 830 |
| 7'0" | 20 1/4" | 2" | 44.00 L | 830 |
| 5'5" | 18 1/4" | 2 1/4" | 25.00 L | 765 |
| 5'6" | 18" | 2 1/4" | 25.50 L | 765 |
| 5'7" | 18 1/2" | 2" | 26.50 L | 765 |
| 5'8" | 18" | 2" | 27.50 L | 775 |
| 5'9" | 18 3/4" | 2" | 28.50 L | 775 |
| 5'10" | 18" | 2" | 29.50 L | 775 |
| 5'11" | 19" | 2" | 30.50 L | 775 |
| 6'0" | 19" | 2" | 31.50 L | 775 |
| 6'1" | 19 1/4" | 2" | 32.60 L | 795 |
| 6'2" | 19" | 2" | 33.70 L | 795 |
| 6'3" | 19 1/2" | 2" | 34.90 L | 795 |
| 6'4" | 19" | 2" | 36.20 L | 795 |
| 6'5" | 19 3/4" | 2" | 37.60 L | 810 |
| 6'6" | 19" | 2" | 39.10 L | 810 |
| 6'7" | 20" | 2" | 40.70 L | 810 |
| 6'8" | 20" | 2" | 42.40 L | 810 |
| 6'9" | 20 1/4" | 2" | 44.20 L | 830 |
| 6'10" | 20" | 2" | 46.10 L | 830 |
| 6'11" | 20" | 3" | 48.10 L | 830 |
| 7'0" | 20" | 3" | 50.30 L | 830 |
Other Models
Model List