Phone: +1-858-578-0414
Email: service@rustysurfboards.com
Surfboard Models
BALI SINGLE | Alternative
The Bali Single
DESCRIPTION
A high performance single fin for sharp, radical turns, sky high aerials and all sort of tricks!
Shape Details
Tail Shapes
Wing Swallow
FIN SYSTEM
Fin System Options
FCS, Futures
Fin Setup
1 - Single
Construction
PU
EPS Carbon Rails
EPS
XTR
Dark Arts
Epoly
Art/Spray
Bottom Color, Deck Color, Deck Gradient, Full Color, Mid Color, Mid Gradient, Nose Dip, Pin Line, Pin Line Large, Rail Gradient, Right Color, Tail Dip, Tail Gradient Check all >>
Standard / Stock Measures
| Size | Width | Thickness | Volume | Price |
|---|---|---|---|---|
| 5'2" | 18 1/2" | 2" | 22.70 L | 635 |
| 5'4" | 18 3/4" | 2" | 24.10 L | 800 |
| 5'6" | 19" | 2" | 25.60 L | 800 |
| 5'8" | 19 1/4" | 2" | 27.40 L | 810 |
| 5'9" | 19" | 2" | 28.60 L | 810 |
| 5'10" | 19 1/2" | 2" | 29.30 L | 810 |
| 5'11" | 19" | 2" | 30.70 L | 810 |
| 6'0" | 19 3/4" | 2" | 31.40 L | 810 |
| 6'1" | 19" | 2" | 33.00 L | 830 |
| 6'2" | 20" | 2 1/2" | 33.70 L | 830 |
| 6'4" | 20 1/4" | 2" | 36.30 L | 830 |
| 6'6" | 20 1/2" | 2" | 39.00 L | 845 |
Other Models
Model List