Phone: +1-858-578-0414
Email: service@rustysurfboards.com
Surfboard Models
SD | Shortboard
SD
DESCRIPTION
The “SD” or, San Diego shortboard, is designed to be the ideal go-to shortboard for Southern California.
Shape Details
Tail Shapes
Dove, Round, Squash, Swallow
FIN SYSTEM
Fin System Options
FCS, Futures
Fin Setup
3 - Thruster, 4 - Quad, 5 - Five Fin
Construction
PU
EPS Carbon Rails
EPS
XTR
Dark Arts
Epoly
Art/Spray
Bottom Color, Deck Color, Deck Gradient, Full Color, Mid Color, Mid Gradient, Nose Dip, Pin Line, Pin Line Large, Rail Gradient, Right Color, Tail Dip, Tail Gradient Check all >>
Standard / Stock Measures
| Size | Width | Thickness | Volume | Price |
|---|---|---|---|---|
| 5'6" | 19" | 2" | 27.30 L | 765 |
| 5'6" | 18 1/2" | 2" | 25.70 L | 765 |
| 5'7" | 19" | 2" | 28.10 L | 765 |
| 5'7" | 18" | 2" | 27.50 L | 765 |
| 5'8" | 19 1/4" | 2" | 29.00 L | 775 |
| 5'8" | 18 3/4" | 2" | 27.50 L | 775 |
| 5'9" | 19" | 2" | 30.00 L | 775 |
| 5'9" | 18" | 2" | 28.50 L | 775 |
| 5'10" | 19 1/2" | 2" | 31.00 L | 775 |
| 5'10" | 19" | 2" | 29.50 L | 775 |
| 5'11" | 19" | 2" | 30.50 L | 775 |
| 5'11" | 19" | 2" | 32.00 L | 775 |
| 6'0" | 19 1/4" | 2 1/2" | 31.50 L | 775 |
| 6'0" | 19 3/4" | 2" | 33.00 L | 775 |
| 6'1" | 19" | 2" | 32.60 L | 795 |
| 6'1" | 19" | 2" | 34.00 L | 795 |
| 6'2" | 20" | 2" | 35.10 L | 795 |
| 6'2" | 19 1/2" | 2" | 33.70 L | 795 |
| 6'3" | 20" | 2" | 36.30 L | 795 |
| 6'3" | 19" | 2" | 34.90 L | 795 |
| 6'4" | 20 1/4" | 2" | 37.60 L | 795 |
| 6'4" | 19 3/4" | 2" | 36.20 L | 795 |
| 6'5" | 19" | 2" | 37.60 L | 810 |
| 6'5" | 20" | 2" | 39.00 L | 810 |
| 6'6" | 20 1/2" | 2 3/4" | 40.50 L | 810 |
| 6'6" | 20" | 2 3/4" | 39.10 L | 810 |
| 6'7" | 20" | 2" | 40.70 L | 810 |
| 6'7" | 20" | 2" | 42.10 L | 810 |
| 6'8" | 20 1/4" | 2" | 42.40 L | 810 |
| 6'8" | 20 3/4" | 2" | 43.80 L | 810 |
| 6'9" | 20" | 2" | 44.20 L | 830 |
| 6'9" | 20" | 2" | 45.60 L | 830 |
| 6'10" | 21" | 3" | 47.70 L | 830 |
| 6'10" | 20 1/2" | 2" | 46.10 L | 830 |
Other Models
Model List