Phone: +1-858-578-0414

Email: service@rustysurfboards.com

Surfboard Models

 
421 FISH | Alternative 421 Fish  
DESCRIPTION

The 421 Fish is a versatile, high-performance quad fish, an evolution of the 419 Fish.

Shape Details
Tail Shapes

Dove, Swallow

 
FIN SYSTEM
Fin System Options

FCS, Futures

Fin Setup

2 - Twin, 4 - Quad, 5 - Five Fin

 
Construction
PU
EPS Carbon Rails
EPS
XTR
Dark Arts
Epoly
Art/Spray

Bottom Color, Deck Color, Deck Gradient, Full Color, Mid Color, Mid Gradient, Nose Dip, Pin Line, Pin Line Large, Rail Gradient, Right Color, Tail Dip, Tail Gradient Check all >>

Standard / Stock Measures
Size Width Thickness Volume Price
5'0" 19 3/4" 2 3/16" 24.80 L 635
5'1" 19 7/8" 2 3/16" 25.50 L 635
5'2" 20" 2 1/4" 26.30 L 635
5'3" 20 1/8" 2 1/4" 27.20 L 800
5'4" 20 1/4" 2 1/4" 28.10 L 800
5'5" 20 3/8" 2 1/4" 29.00 L 800
5'6" 20 1/2" 2 5/16" 30.00 L 800
5'7" 20 5/8" 2 5/16" 31.00 L 800
5'8" 20 3/4" 2 5/16" 32.00 L 810
5'9" 20 7/8" 2 3/8" 33.00 L 810
5'10" 21" 2 3/8" 34.00 L 810
5'11" 21 1/8" 2 7/16" 35.00 L 810
6'0" 21 1/4" 2 7/16" 36.00 L 810
6'1" 21 3/8" 2 7/16" 37.00 L 830
6'2" 21 1/2" 2 1/2" 38.10 L 830
6'3" 21 5/8" 2 1/2" 39.30 L 830
6'4" 21 3/4" 2 1/2" 40.60 L 830
6'5" 21 7/8" 2 9/16" 42.00 L 845
6'6" 22 1/16" 2 9/16" 43.50 L 845
6'7" 22 1/8" 2 5/8" 45.10 L 845
6'8" 22 1/4" 2 11/16" 46.80 L 845
 
 
 
 
X