Phone: +1-858-578-0414
Email: service@rustysurfboards.com
Surfboard Models
BLACKBIRD | Step Up
Blackbird
DESCRIPTION
Developed for the bigger days chasing down peaks in open waters and battling currents, it is the perfect wave-hawking weapon.
Shape Details
Tail Shapes
Dove, Round Pin, Swallow
FIN SYSTEM
Fin System Options
FCS, Futures
Fin Setup
3 - Thruster, 4 - Quad, 5 - Five Fin
Construction
PU
EPS Carbon Rails
EPS
XTR
Dark Arts
Epoly
Art/Spray
Bottom Color, Deck Color, Deck Gradient, Full Color, Mid Color, Mid Gradient, Nose Dip, Pin Line, Pin Line Large, Rail Gradient, Right Color, Tail Dip, Tail Gradient Check all >>
Standard / Stock Measures
| Size | Width | Thickness | Volume | Price |
|---|---|---|---|---|
| 6'0" | 19" | 2 1/2" | 29.60 L | 810 |
| 6'1" | 19" | 2" | 30.50 L | 830 |
| 6'2" | 19 1/4" | 2" | 31.60 L | 830 |
| 6'3" | 19" | 2" | 32.60 L | 830 |
| 6'4" | 19 1/2" | 2" | 33.50 L | 830 |
| 6'5" | 19" | 2" | 34.60 L | 845 |
| 6'6" | 19 3/4" | 2" | 35.70 L | 845 |
| 6'7" | 19" | 2" | 36.70 L | 845 |
| 6'8" | 20" | 2" | 37.90 L | 845 |
| 6'9" | 20" | 2" | 39.10 L | 870 |
| 6'10" | 20 1/4" | 2" | 40.30 L | 870 |
| 6'11" | 20" | 2" | 41.50 L | 870 |
| 7'0" | 20 1/2" | 2" | 42.70 L | 870 |
| 7'1" | 20" | 2" | 43.40 L | 915 |
| 7'2" | 20 3/4" | 2" | 44.70 L | 915 |
| 7'3" | 20" | 2" | 45.60 L | 915 |
| 7'4" | 21" | 2" | 46.90 L | 915 |
| 7'5" | 21" | 2" | 47.80 L | 915 |
| 7'6" | 21 1/4" | 2" | 49.20 L | 915 |
| 7'7" | 21" | 2" | 50.00 L | 960 |
| 7'8" | 21 1/2" | 2" | 51.30 L | 960 |
| 7'9" | 21" | 2" | 52.20 L | 960 |
| 7'10" | 21 3/4" | 3" | 53.70 L | 960 |
| 7'11" | 21" | 3" | 54.50 L | 960 |
| 8'0" | 22" | 3" | 56.00 L | 995 |
Other Models
Model List