Phone: +1-858-578-0414
Email: service@rustysurfboards.com
Surfboard Models
UTILITY | Longboard
Utility
DESCRIPTION
Designed for all-around performance, plus overall rocker. Has a more modern longboard
vibe and is more of a turner than a glider.
Shape Details
Tail Shapes
Squash
FIN SYSTEM
Fin System Options
FCS, Futures, Glass On, Bahne, Futures Longboard
Fin Setup
1 - Single, 2 - Twin, 3 - Thruster
Construction
PU
EPS
Epoly
Art/Spray
Bottom Color, Deck Color, Deck Gradient, Full Color, Mid Color, Mid Gradient, Nose Dip, Pin Line, Pin Line Large, Rail Gradient, Right Color, Tail Dip, Tail Gradient Check all >>
Standard / Stock Measures
| Size | Width | Thickness | Volume | Price |
|---|---|---|---|---|
| 9'0" | 22" | 2" | 65.73 L | 1105 |
| 9'1" | 22" | 2" | 67.20 L | 1105 |
| 9'2" | 22 1/4" | 3" | 69.96 L | 1105 |
| 9'3" | 22" | 3" | 73.16 L | 1105 |
| 9'4" | 22 1/2" | 3" | 75.06 L | 1105 |
| 9'5" | 22" | 3" | 76.39 L | 1105 |
| 9'6" | 22 3/4" | 3" | 77.60 L | 1125 |
| 9'7" | 22" | 3" | 79.61 L | 1125 |
| 9'8" | 23" | 3" | 81.43 L | 1125 |
| 9'9" | 23" | 3" | 83.42 L | 1125 |
| 10'0" | 23 1/4" | 3 1/4" | 86.95 L | 1165 |
| 10'1" | 23" | 3" | 89.77 L | 1165 |
| 10'2" | 23 1/2" | 3" | 92.59 L | 1165 |
| 10'3" | 23" | 3" | 95.45 L | 1165 |
| 10'4" | 23 3/4" | 3" | 98.39 L | 1165 |
| 10'5" | 23" | 3" | 101.70 L | 1165 |
Other Models
Model List